- The Ace Mart NASCAR Sales Competition will start on Monday, June 3rd, 2019 and run through Friday, September 6th, 2019.
- There are TWO ways to win: Place in the TOP 10 SINGLE PLAYERS at the end of the competition –OR– be a member of the 1st PLACE STORE OVERALL.
- There are SINGLE PLAYER POINTS earned for each associate on a store team, and all SINGLE PLAYER POINTS in each store will be added together to determine the TOTAL STORE POINTS. Total Store Points will then be factored using a predetermined “average sale to employee ratio” so that all stores are on an equal playing field.
- ***NOTE*** IN ORDER FOR THE CORRECT SALES ASSOCIATE TO EARN POINTS FOR EACH ADI PRODUCT HE/SHE SELLS, THE CASHIER MUST INPUT INTO THE MEMO FIELD “ADI – SELLING ASSOCIATE’S INITIALS” PRIOR TO FINALIZING THE INVOICE. (Ex: ADI – JP)
- Since all stores are not open on Saturdays, there will be no “TOTAL STORE POINTS” awarded on those days; however, Associates will still be eligible to earn SINGLE PLAYER POINTS on a Saturday. Points earned on Saturdays will NOT be applied to TOTAL STORE POINTS, they will ONLY be applied to the SINGLE PLAYER’S score.
- Each week, Ace Mart GMO will run a sales report showing what eligible ADI products were sold per store. A separate sales report will be run for each store open on Saturday. The reports will show the total numbers of ADI items sold per store, per associate. Each report will be emailed to the respective store managers to verify what items were sold by each Sales Associate.
- The manager will then scan the report to ADI at [email protected] so the weekly points can be tallied. The weekly results and associate point balances will be posted at www.adi-america.com/contest.
- A brief weekly recap will be emailed out to highlight individual and team accomplishments along with the SINGLE PLAYER and TOTAL STORE POINTS. Players can also go to www.adi-america.com/contest and check their point balance at any time throughout the competition.
- An associate can earn points and cash them in for prizes at the end of the competition.
- Go to www.adi-america.com/contest, print and fill out the NASCAR Claim Form, and scan/e-mail it to [email protected]. Allow 2-4 weeks for processing.
- Contest winners will be announced during the week of September 9th, 2019. The TOP 10 overall winning SINGLE PLAYERS remaining on the leaderboard at the end of the competition will each win a $50 Gift Card.
- The 1st Place overall winning store company-wide will receive a $50.00 gift card and a catered lunch and team racing event at K1 Speed Electric Indoor Kart Racing (www.k1speed.com). In the event of a tie, cumulative sales dollars will determine the winner.
- UPDATE – Points Sharing – There will be NO points sharing between Ace Mart employees. One Ace Mart employee cannot “give” their points or “push” their sales to another employee under any circumstances. If it’s found that points are being given to another employee for any reason, ALL employees involved will be removed from the contest and they will forfeit all of their points.
- **NEW – Lottery Rules – There will be two lotteries this year. A multi-choice lottery for all eligible Ace Mart associates and a “Managers” Lottery. The Managers Lottery will have a single “high value” prize to race for. The lotteries will be announced once the Nascar season buying window has closed for the year.
- **NASCAR end of competition buying window – When the NASCAR season has completed, there will be a 1 WEEK buying window from Monday, September 9th, to Friday, September 13th. During this time, associates can submit their points for Nascar gear or a chance at the lottery prizes. Any points left over after the buying window has closed will be forfeited.

GET THE GEAR!
Overall Leader-boards

Leading Employees
| POSITION | EMPLOYEE | SCORE |
|---|---|---|
| 1ST. | Nancy Ramirez | 644 |
| 2ND. | Michelle Herndon | 491 |
| 3RD. | Patrick Tierney | 435 |
| 4TH. | Mike Arias | 362 |
| 5TH. | Tim Harris | 318 |
| 6TH. | Anthony Hutson | 299 |
| 7TH. | David Moore | 286 |
| 8TH. | Baju Patel | 270 |
| 9TH. | Jordan McDavitt | 249 |
| 10TH. | James Moser | 240 |
Leading Stores
| POSITION | STORE | SCORE |
|---|---|---|
| 1ST. | 400 | 2123 |
| 2ND. | 120 | 1812 |
| 3RD. | 300 | 1245 |
| 4TH. | 110 | 1155 |
| 5TH. | 100 | 1029 |
| 6TH. | 210 | 945 |
| 7TH. | 430 | 827 |
| 8TH. | 420 | 781 |
| 9TH. | 410 | 775 |
| 10TH. | 330 | 727 |
| 11TH. | 310 | 726 |
| 12TH. | 340 | 493 |
| 13TH | 460 | 411 |
| 14TH. | 200 | 343 |
| 15th, | 440 | 322 |
Leaders by Store

| Store 100 Standings: | |||
|---|---|---|---|
| EMPLOYEE | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Danny McCumber | 99 | 80 | 19 |
| Richard Castillo | 129 | 120 | 9 |
| Rene Votion | 110 | 0 | 110 |
| Art Davis | 72 | 60 | 12 |
| Laura "Vanessa" Wharton | 93 | 0 | 93 |
| Eloy Rodriguez | 144 | 140 | 4 |
| Courtney Hernandez | 222 | 220 | 2 |
| Armando Cortez | 71 | 0 | 71 |
| Adrian Luna | 48 | 0 | 48 |
| Rogelio Gomez | 0 | 0 | 0 |
| Danny Wise | 14 | 0 | 14 |
| Victor Henry | 0 | 0 | 0 |
[table “1” not found /]
| Store 110 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Steve Henley | 0 | 0 | 0 |
| Bill Walker | 94 | 80 | 14 |
| Ray Ortiz | 83 | 80 | 3 |
| James Moser | 240 | 230 | 10 |
| Sylvia Alvarez | 32 | 0 | 32 |
| Robert "Bobby" Cipriano | 54 | 40 | 14 |
| Valerie Muniz | 66 | 60 | 6 |
| Lyza Escamilla | 117 | 110 | 7 |
| Fernando Garcia | 0 | 0 | 0 |
| Tim Harris | 318 | 315 | 3 |
| Sonia Chavez | 88 | 80 | 8 |
| Store 120 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| James Crosthwait | 79 | 0 | 79 |
| David Moore | 286 | 280 | 6 |
| Patrick Tierney | 435 | 420 | 15 |
| Lynn Bender | 129 | 125 | 4 |
| Steven Maldonado | 65 | 60 | 5 |
| Ashley Nash | 12 | 0 | 12 |
| Jordan McDavitt | 249 | 240 | 9 |
| Troy Benoit | 100 | 100 | 0 |
| Tammy Puente | 188 | 180 | 8 |
| Francisco Olivarez | 26 | 0 | 26 |
| Jose Espejel | 213 | 200 | 13 |
| Fabian Salas | 12 | 0 | 12 |
| Martin Fox | 62 | 60 | 2 |
| Store 200 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Lisa Rosas | 25 | 20 | 5 |
| Jay Huggins | 0 | 0 | 0 |
| Gary Davis | 2 | 0 | 2 |
| Danny Gallegos | 46 | 0 | 46 |
| Maribel Segovia | 9 | 0 | 9 |
| Bianca Lugo | 0 | 0 | 0 |
| Reese Heffington | 74 | 60 | 14 |
| Josie Salemi | 7 | 0 | 7 |
| Destiny Willingham | 0 | 0 | 0 |
| Ashley Rocha | 76 | 70 | 6 |
| Shannon Buckland | 31 | 30 | 1 |
| Eileen Ugarte | 14 | 0 | 14 |
| Homero Ramos | 18 | 15 | 3 |
| Shari Smith | 0 | 0 | 0 |
| Rebecca Andersen | 28 | 20 | 8 |
| Store 210 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Connie Holmsley | 135 | 120 | 15 |
| Gene Perri | 129 | 120 | 9 |
| Rachel Perez | 77 | 75 | 2 |
| James Caballero | 105 | 90 | 15 |
| Brian Schoen | 10 | 0 | 10 |
| Alberto Martinez | 0 | 0 | 0 |
| Kelli Zimmerman | 108 | 100 | 8 |
| Ron Johnson | 71 | 70 | 1 |
| Richard Reeves | 0 | 0 | 0 |
| Patricia Baggett | 57 | 50 | 7 |
| Joseph Brooks | 48 | 45 | 3 |
| Rosa Rodriguez | 86 | 75 | 11 |
| Billy Medjanyk | 0 | 0 | 0 |
| Matthew Norris | 121 | 120 | 1 |
| Store 300 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Mark Wolff | 50 | 0 | 50 |
| Blanca Gomez | 195 | 190 | 5 |
| Misty Reyes | 109 | 105 | 4 |
| Kristy Salinas | 151 | 140 | 11 |
| Ricky Engle | 198 | 195 | 3 |
| Christine Dailey | 50 | 50 | 0 |
| Baju Patel | 270 | 260 | 10 |
| Eduardo Brito | 79 | 75 | 4 |
| Heather Guajardo | 23 | 15 | 8 |
| Edward Serrano | 22 | 20 | 2 |
| Jose "Alfred" Cardenas | 0 | 0 | 0 |
| Store 310 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Angela Guillory | 37 | 0 | 37 |
| Ray Rodriguez | 0 | 0 | 0 |
| John Haberstroh | 83 | 80 | 3 |
| Valerie Torres | 69 | 60 | 9 |
| Genesis Villalba | 16 | 15 | 1 |
| Deandra Taboada | 58 | 50 | 8 |
| Mona Oeser | 124 | 0 | 124 |
| Myrisha Joubert | 63 | 60 | 3 |
| David Syer | 60 | 0 | 60 |
| John Meisetschlaeger | 57 | 55 | 2 |
| Ruben Rios | 84 | 80 | 4 |
| Jonathan Pollard | 56 | 0 | 56 |
| Alan Rivesman | 0 | 0 | 0 |
| Abraham Nyuma | 53 | 0 | 53 |
| Rodney Gary | 15 | 15 | 0 |
[table “11” not found /]
| Store 330 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Phillip Zouzalik | 100 | 100 | 0 |
| Walter Leaks | 45 | 45 | 0 |
| Nataly Caballero | 28 | 20 | 8 |
| Rhonda Martinez | 20 | 20 | 0 |
| Blake Davis | 99 | 0 | 99 |
| Rick Hall | 9 | 0 | 9 |
| Patricia Mancilla | 70 | 60 | 10 |
| Joseph Chacon | 52 | 40 | 12 |
| Martin Sustaita | 99 | 95 | 4 |
| Michael Gomez | 21 | 0 | 21 |
| Joyce Engle | 128 | 120 | 8 |
| Jose Rubio | 0 | 0 | 0 |
| Store 340 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Larry Youngblood | 50 | 40 | 10 |
| Kimberly Wilson | 50 | 50 | 0 |
| Tim Eastberg | 61 | 60 | 1 |
| Craig Freeman | 68 | 60 | 8 |
| Jan Brookhouser | 0 | 0 | 0 |
| Douglas Wilson | 0 | 0 | 0 |
| Lourdes "LuLu" Galban | 71 | 60 | 11 |
| Anwar "Ollie" Raza | 60 | 0 | 60 |
| Jayson Bajet | 76 | 60 | 16 |
| Store 400 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Allan Dichner | 50 | 40 | 10 |
| Nancy Ramirez | 644 | 640 | 4 |
| Joan Leahy | 2 | 0 | 2 |
| Kevin Rounds | 170 | 160 | 10 |
| Oswaldo Lujano | 58 | 55 | 3 |
| Marcus White | 2 | 0 | 2 |
| Clifton Hawthorne | 0 | 0 | 0 |
| Cameron Burkhardt | 141 | 140 | 1 |
| Rick Gomez | 239 | 225 | 14 |
| Thomas Crutsinger | 196 | 195 | 1 |
| Bernadette Tree | 84 | 75 | 9 |
| Francisco Costilla | 101 | 90 | 11 |
| Shawn Hutson | 4 | 0 | 4 |
| Michelle Herndon | 491 | 480 | 11 |
| Store 410 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Sandra Warman | 50 | 40 | 10 |
| Greg Chapman | 28 | 20 | 8 |
| Clemente "Mike" Arias | 362 | 360 | 2 |
| Bryan Bowles | 77 | 0 | 77 |
| Rolando Noriega | 55 | 0 | 55 |
| Renee Gagnon | 54 | 50 | 4 |
| Paula Amaya | 69 | 0 | 69 |
| David Cortez | 10 | 0 | 10 |
| Brittani Leahy | 45 | 0 | 45 |
| Store 420 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Lawrence Brossette | 0 | 0 | 0 |
| Joe Arreguin | 216 | 200 | 16 |
| Cindy Hernandez | 177 | 175 | 2 |
| Ronnie Gaige | 131 | 120 | 11 |
| Allison Garner | 24 | 20 | 4 |
| Lynne Garner | 139 | 135 | 4 |
| Kevin Gallagher | 4 | 0 | 4 |
| Store 430 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Jenny Harper | 45 | 40 | 5 |
| Tim Johnson | 176 | 160 | 16 |
| Anthony Hutson | 299 | 280 | 19 |
| Jessica Hamby | 10 | 0 | 10 |
| Martin Saldivar | 0 | 0 | 0 |
| Shantel Lewis | 46 | 30 | 16 |
| Carolyn Monganga | 68 | 0 | 68 |
| Chris Rodriguez | 128 | 120 | 8 |
| Store 440 Standings | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Dianna Faulconer | 10 | 0 | 10 |
| Shanna Fitzgerald | 101 | 90 | 11 |
| Denny Stalcup | 0 | 0 | 0 |
| Chris Martin | 94 | 90 | 4 |
| Henry Bonilla | 36 | 30 | 6 |
| Elena Contreras | 6 | 0 | 6 |
| Kris Pagel | 4 | 0 | 4 |
| Martha Medina | 44 | 40 | 4 |
| Jamor Mallard | 10 | 0 | 10 |
| Store 460 Standings: | |||
|---|---|---|---|
| ASSOCIATE'S NAME | EARNED POINTS | POINTS REDEEMED | REMAINING POINTS |
| Lupe Falcon | 75 | 70 | 5 |
| Alma Rueda | 20 | 20 | 0 |
| Elena Contreras | 71 | 60 | 11 |
| Tom Harper | 0 | 0 | 0 |
| Rocio Lujano | 20 | 20 | 0 |
| Isauro Posado | 0 | 0 | 0 |
| Herbert Murillo | 52 | 45 | 7 |
| Diana Sanluiseno | 50 | 50 | 0 |
| Gavin Bradley | 8 | 0 | 8 |
| Shannon "Nicole" Stilwell | 51 | 50 | 1 |
Each Ace Mart store location will be assigned a racing number based on their store number.
| Dept. 100 | 1220 S. St. Mary's |
| Dept. 110 | 6450 NW Loop 410 |
| Dept. 120 | 2653 Austin Highway |
| Dept. 200 | 2415 S. Congress Ave. |
| Dept. 210 | 9411 N. Lamar |
| Dept. 300 | 6700 Gulf Freeway |
| Dept. 310 | 3500 Katy Freeway |
| Dept. 330 | 100 Cypresswood |
| Dept. 340 | 12151 Katy Fwy |
| Dept. 400 | 3128 Forest Lane |
| Dept. 410 | 3201 Belt Line Road |
| Dept. 420 | 5600 N. Denton Highway |
| Dept. 430 | 1605 W. Pioneer Parkway |
| Dept. 440 | 2501 E Randol Mill Road |
| Dept. 460 | 4004 Ross Avenue |
2019 Ace Mart NASCAR Claim the Gear
NASCAR Points Value
| Item | Point Value | Item | Point Value |
|---|---|---|---|
| Scotsman Ice Machine (Head) | 25 | Scotsman Ice Machine (Bin) | 15 |
| Scotsman Undercounter Ice Machine | 20 | Scotsman Remote Equipment Bonus | 15 |
| Sharp Microwaves (Medium Duty) | 10 | Hydro Life Water Filter Set | 5 |
| Sharp Microwaves (Twin Touch) | 15 | ACCESSORIES (Cartridge, Acid, Wrench) | 2 |
| SaniServ Equipment | 50 | WEB Install Kit | 5 |
We have many new items to choose from. Click on the links below.



